top of page
Lab Reports & Certificates of Analysis
Find Certificates of Analysis (COAs) for Earth Products Essentials products below. Select your product and match the batch or lot number on its packaging to the corresponding lab report. Each report shows the results for the batch tested.
Need help finding your report? Contact us at 856-421-3631.
Hemp Oil Exracts
Product / strength / size | Batch Number | Lab / report date |
|---|---|---|
Cannabigerol Power — 1000mg CBG Isolate, THC-Free | Batch # 536 | 4/6/26 |
Maximum Potency — 2000mg THC-Free Broad-Spectrum Hemp Oil | Batch # 533 | 3/27/26 |
Balanced Mid-Range — 1000mg THC-Free Broad-Spectrum Hemp Oil | Batch # 537 | 4/6/26 |
Gentle Starter Strength — 750mg THC-Free Broad-Spectrum Hemp Oil | Batch # 530 | 3/23/26 |
Maximum Blend — 4000mg Full-Spectrum (2000mg CBD + 2000mg CBG) | Batch # 543 | 8/20/26 |
Elevated Option — 2000mg Full-Spectrum Hemp Oil | Batch # 544 | 8/20/26 |
Mid-Level Strength — 1000mg Full-Spectrum Hemp Oil | Batch # 529 | 3/16/26 |
Starter Potency — 750mg Full-Spectrum Hemp Oil | Batch # 528 | 3/13/26 |
Relief
Product / strength / size | Batch Number | Lab / report date |
|---|---|---|
Massage & Body Oil — 16oz / 4000mg | Batch # 526 | 9/14/26 |
Massage & Body Oil — 8oz / 2000mg | Batch # 526 | 9/14/26 |
Massage & Body Oil — 4oz / 1000mg | Batch # 526 | 9/14/26 |
CBD Relief Serum — 1200mg Topical, Travel-size Roller | Batch # 523 | 2/27/26 |
CBD Relief Serum — 1200mg Topical | Batch # 523 | 2/27/26 |
Knock Out Serum — 1600mg Full-Spectrum Topical, Travel-size Roller | Batch # 521 | 2/24/26 |
Knock Out Serum — 1600mg Full-Spectrum Topical | Batch # 521 | 2/24/26 |
Pet Care
Product / strength / size | Batch Number | Lab / report date |
|---|---|---|
Pet CBD Oil — Cats, 75mg | Batch # 534 | 4/6/26 |
Pet CBD Oil — Dogs Medium-Large, over 50 lbs, 900mg | Batch # 531 | 3/23/26 |
Pet CBD Oil — Dogs Small / Medium, under 50 lbs, 375mg | Batch # 535 | 4/6/26 |
Pup's Paws & Nose — 200mg Zero-THC Hemp Balm | Batch # 538 | 9/21/26 |
Sleep
Product / strength / size | Batch Number | Lab / report date |
|---|---|---|
Night Drops — CBD / CBN Full Spectrum, With THC | Batch # 541 | 7/24/26 |
Sleep Gummies — Without THC | Batch # 0008 | 2/27/26 |
Sleep Gummies — With THC | Batch # 0013 | 9/4/26 |
Skin Care
Product / strength / size | Batch Number | Lab / report date |
|---|---|---|
Skin Cream — Head-to-Toe Foot Cream | Batch $ 518 | 1/12/26 |
bottom of page